AAA Discount
Receive 10% off your stay with your AAA membership.
Please note your membership number in the comments of your reservation.
AAA card will be required at check-in.
Use promo code AAA when booking.
Offer expires 12/31/2031 and you must book your vacation between 03/01/2024 and 12/31/2031.Military Discount
Receive 10% off your stay with your active or non-active military ID. Your military ID will be required at check-in. Use promo code Military when booking.
Offer expires 12/31/2031 and you must book your vacation between 04/21/2024 and 12/31/2031.Condo unit 400 is a fourth-floor penthouse condo featuring 1 bedroom and 1 bathroom. It does not have a beach view but does overlook the outdoor heated pool. From the 3rd floor, you climb a flight of stairs to find this spacious and private condo that provides plenty of unique and fun space (including some sky lights!).
VIEWS
BEDROOM
LIVING AREA
KITCHEN
BATHROOM
NORTH SHORE INN CONDO HOTEL AMENITIES
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 $119 | 17 $119 | 18 | 19 $185 |
20 $119 | 21 $119 | 22 $119 | 23 $119 | 24 $119 | 25 | 26 $173 |
27 $119 | 28 $119 | 29 $118 | 30 $119 | 31 $119 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $209 | 2 $209 | |||||
3 $119 | 4 $119 | 5 $117 | 6 $119 | 7 $119 | 8 $174 | 9 $173 |
10 $119 | 11 $119 | 12 $119 | 13 $119 | 14 $119 | 15 $170 | 16 $162 |
17 $114 | 18 $116 | 19 $116 | 20 $119 | 21 $119 | 22 $144 | 23 $150 |
24 $119 | 25 $119 | 26 $119 | 27 $119 | 28 $119 | 29 $172 | 30 $164 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $126 | 2 $118 | 3 $118 | 4 $128 | 5 $127 | 6 $146 | 7 $148 |
8 $123 | 9 $119 | 10 $118 | 11 $118 | 12 $119 | 13 $144 | 14 $145 |
15 $137 | 16 $130 | 17 $124 | 18 $126 | 19 $126 | 20 $161 | 21 $164 |
22 $160 | 23 $173 | 24 $181 | 25 $179 | 26 $181 | 27 $207 | 28 $209 |
29 $207 | 30 $209 | 31 $207 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $207 | 2 $207 | 3 $156 | 4 $154 | |||
5 $151 | 6 $121 | 7 $120 | 8 $123 | 9 $118 | 10 $135 | 11 $130 |
12 $127 | 13 $119 | 14 $119 | 15 $118 | 16 $114 | 17 $158 | 18 $161 |
19 $162 | 20 $129 | 21 $128 | 22 $127 | 23 $139 | 24 $151 | 25 $143 |
26 $131 | 27 $114 | 28 $117 | 29 $117 | 30 $116 | 31 $139 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $138 | ||||||
2 $114 | 3 $114 | 4 $117 | 5 $116 | 6 $123 | 7 $152 | 8 $147 |
9 $127 | 10 $126 | 11 $120 | 12 $122 | 13 $143 | 14 $203 | 15 $203 |
16 $202 | 17 $130 | 18 $130 | 19 $119 | 20 $131 | 21 $154 | 22 $156 |
23 $128 | 24 $124 | 25 $118 | 26 $121 | 27 $133 | 28 $143 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $145 | ||||||
2 $132 | 3 $132 | 4 $132 | 5 $121 | 6 $123 | 7 $138 | 8 $142 |
9 $120 | 10 $122 | 11 $113 | 12 $121 | 13 $123 | 14 $138 | 15 $140 |
16 $123 | 17 $120 | 18 $116 | 19 $122 | 20 $122 | 21 $133 | 22 $130 |
23 $124 | 24 $129 | 25 $138 | 26 $138 | 27 $139 | 28 $145 | 29 $138 |
30 $136 | 31 $130 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $129 | 2 $127 | 3 $126 | 4 $143 | 5 $136 | ||
6 $130 | 7 $129 | 8 $128 | 9 $125 | 10 $129 | 11 $148 | 12 $146 |
13 $131 | 14 $127 | 15 $143 | 16 $139 | 17 $144 | 18 $163 | 19 $166 |
20 $141 | 21 $137 | 22 $140 | 23 $143 | 24 $150 | 25 $173 | 26 $175 |
27 $151 | 28 $139 | 29 $148 | 30 $161 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $177 | 2 $206 | 3 $205 | ||||
4 $204 | 5 $173 | 6 $167 | 7 $154 | 8 $171 | 9 $236 | 10 $222 |
11 $158 | 12 $152 | 13 $184 | 14 $213 | 15 $195 | 16 $319 | 17 $302 |
18 $185 | 19 $155 | 20 $166 | 21 $166 | 22 $218 | 23 $473 | 24 $479 |
25 $461 | 26 $236 | 27 $195 | 28 $197 | 29 $241 | 30 $334 | 31 $321 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $236 | 2 $201 | 3 $267 | 4 $222 | 5 $250 | 6 $310 | 7 $280 |
8 $235 | 9 $299 | 10 $302 | 11 $292 | 12 $320 | 13 $375 | 14 $373 |
15 $245 | 16 $250 | 17 $264 | 18 $337 | 19 $367 | 20 $445 | 21 $468 |
22 $285 | 23 $284 | 24 $270 | 25 $283 | 26 $335 | 27 $407 | 28 $419 |
29 $338 | 30 $364 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $374 | 2 $374 | 3 $495 | 4 $499 | 5 $517 | ||
6 $398 | 7 $345 | 8 $317 | 9 $349 | 10 $395 | 11 $410 | 12 $379 |
13 $272 | 14 $266 | 15 $281 | 16 $295 | 17 $340 | 18 $396 | 19 $441 |
20 $340 | 21 $363 | 22 $354 | 23 $392 | 24 $394 | 25 $442 | 26 $430 |
27 $443 | 28 $422 | 29 $410 | 30 $390 | 31 $393 |
Always a joy!
We stay here every time we are in Traverse City. The staff is wonderful and the rooms are very clean. Being right on the water is gorgeous! We will be back again in October.- Anonymous from Midland, Posted: 9/4/2024Thanks Greg! We will continue to provide the best service we can Jamie GM- North Shore Inn staff, Posted:
Quiet & Quaint!
Another stay at North Shore Inn, this time in Unit 400. This Unit is absolutely darling! The unique layout was perfect for our family. Does not have a lake view, but does overlook the swimming pool. Cool skylights too! Only suggestion is both beds need new mattresses.- Anonymous from Hutchinson, Posted: 8/4/2024
Roomy with great location
No view, but very cute, roomy and clean.- Anonymous from Piqua, Posted: 4/2/2024
Penthouse condo #400
Great!- Anonymous from South Haven, Posted: 10/17/2023Awesome!- North Shore Inn staff, Posted:
Always a lovely stay!
We have stayed at North Shore Inn several times over the years and have been so impressed with some of the upgrades and renovations that have been made. The condos are always perfectly clean and the staff is so helpful and friendly. The QR code to tip the staff was a great idea. We knew this unit didn’t have a balcony when we reserved it last minute (we love the balconies at north shore) but it was still perfect for our long weekend. The beach is always kept neat and clean as well. Thanks for a great stay as always!- Anonymous from Perrysburg, Posted: 8/2/2023Thank you for the kind review! we hope to see you again in the future- North Shore Inn staff, Posted: