AAA Discount
Receive 10% off your stay with your AAA membership.
Please note your membership number in the comments of your reservation.
AAA card will be required at check-in.
Use promo code AAA when booking.
Offer expires 12/31/2031 and you must book your vacation between 03/01/2024 and 12/31/2031.Military Discount
Receive 10% off your stay with your active or non-active military ID. Your military ID will be required at check-in. Use promo code Military when booking.
Offer expires 12/31/2031 and you must book your vacation between 04/21/2024 and 12/31/2031.Condo unit 308 is a third-floor penthouse condo featuring 2 bedrooms and 2 bathrooms. It has wonderful beach views from the living area as well as the master bedroom (which is on the 2nd story of this unit!) - both areas have private patios with easy access to our private beach. This large, spacious unit gives lots of space and privacy for larger families enjoying a beachfront vacation together. The master bedroom with it's own master bathroom and master balcony are on the 2nd floor while the 2nd bedroom, 2nd bathroom, kitchen, and living area are on the first floor of this top-floor unit. It's truly a remarkable Traverse City unit!
VIEWS
MASTER BEDROOM
SECOND BEDROOM
LIVING AREA
KITCHEN
MASTER BATHROOM
SECOND BATHROOM
NORTH SHORE INN CONDO HOTEL AMENITIES
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 $119 | 7 | 8 $198 | 9 $196 |
10 $119 | 11 $119 | 12 $119 | 13 $119 | 14 $119 | 15 $193 | 16 |
17 $119 | 18 $119 | 19 $119 | 20 $119 | 21 $119 | 22 $192 | 23 $190 |
24 $119 | 25 $119 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $119 | 2 $119 | 3 $119 | 4 $119 | 5 $119 | 6 $167 | 7 $172 |
8 $119 | 9 $119 | 10 $119 | 11 $119 | 12 $119 | 13 $179 | 14 $176 |
15 $119 | 16 $119 | 17 $119 | 18 $119 | 19 $119 | 20 $189 | 21 $209 |
22 $119 | 23 $119 | 24 $119 | 25 $119 | 26 $119 | 27 $243 | 28 $240 |
29 $119 | 30 $119 | 31 $119 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $288 | 2 $246 | 3 $208 | 4 $214 | |||
5 $198 | 6 $168 | 7 $163 | 8 $164 | 9 $156 | 10 $164 | 11 $163 |
12 $166 | 13 $165 | 14 $167 | 15 $172 | 16 $175 | 17 $194 | 18 $202 |
19 $175 | 20 $175 | 21 $167 | 22 $167 | 23 $175 | 24 $181 | 25 $181 |
26 $169 | 27 $158 | 28 $166 | 29 $166 | 30 $171 | 31 $181 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $192 | ||||||
2 $160 | 3 $160 | 4 $165 | 5 $166 | 6 $171 | 7 $197 | 8 $202 |
9 $174 | 10 $173 | 11 $163 | 12 $158 | 13 $191 | 14 $256 | 15 $254 |
16 $253 | 17 $158 | 18 $153 | 19 $173 | 20 $179 | 21 $204 | 22 $207 |
23 $177 | 24 $168 | 25 $167 | 26 $151 | 27 $168 | 28 $187 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $192 | ||||||
2 $167 | 3 $149 | 4 $146 | 5 $154 | 6 $169 | 7 $187 | 8 $192 |
9 $157 | 10 $151 | 11 $146 | 12 $174 | 13 $185 | 14 $203 | 15 $202 |
16 $198 | 17 $154 | 18 $151 | 19 $153 | 20 $164 | 21 $175 | 22 $182 |
23 $154 | 24 $167 | 25 $167 | 26 $167 | 27 $167 | 28 $179 | 29 $183 |
30 $165 | 31 $164 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $160 | 2 $159 | 3 $176 | 4 $190 | 5 $195 | ||
6 $175 | 7 $164 | 8 $153 | 9 $159 | 10 $180 | 11 $201 | 12 $195 |
13 $176 | 14 $152 | 15 $153 | 16 $160 | 17 $182 | 18 $201 | 19 $198 |
20 $182 | 21 $154 | 22 $156 | 23 $162 | 24 $183 | 25 $220 | 26 $217 |
27 $179 | 28 $160 | 29 $170 | 30 $191 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $201 | 2 $285 | 3 $284 | ||||
4 $271 | 5 $203 | 6 $204 | 7 $186 | 8 $206 | 9 $296 | 10 $298 |
11 $205 | 12 $193 | 13 $239 | 14 $248 | 15 $242 | 16 $443 | 17 $518 |
18 $349 | 19 $268 | 20 $265 | 21 $274 | 22 | 23 | 24 |
25 | 26 | 27 $297 | 28 $286 | 29 $345 | 30 $523 | 31 $505 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $389 | 2 $321 | 3 $323 | 4 $338 | 5 $385 | 6 $472 | 7 $425 |
8 $383 | 9 $446 | 10 $459 | 11 $446 | 12 $445 | 13 $534 | 14 $522 |
15 $407 | 16 $408 | 17 $428 | 18 $515 | 19 $574 | 20 $660 | 21 $704 |
22 $457 | 23 $446 | 24 | 25 | 26 | 27 | 28 $625 |
29 $506 | 30 $500 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $500 | 2 $519 | 3 $718 | 4 $717 | 5 $753 | ||
6 $616 | 7 $529 | 8 $518 | 9 $543 | 10 $576 | 11 $600 | 12 $600 |
13 $500 | 14 $500 | 15 $500 | 16 $500 | 17 $536 | 18 $600 | 19 $619 |
20 $500 | 21 $549 | 22 $550 | 23 $550 | 24 $629 | 25 $638 | 26 $626 |
27 $634 | 28 $624 | 29 $607 | 30 $617 | 31 $564 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $626 | 2 $600 | |||||
3 | 4 | 5 | 6 $500 | 7 $500 | 8 $600 | 9 $600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $600 |
24 $500 | 25 $500 | 26 $500 | 27 $500 | 28 $500 | 29 $601 | 30 $600 |
31 $614 |
Fall Color Tour Stay
It’s a lovely 2 bedroom 2 bath condo. It’s very comfortable and the view is beautiful. I’ve stayed there before and would absolutely stay again!!- Anonymous from Battle Creek, Posted: 10/18/2024
Woderful trip
Love the beach and pool area. Katie and the staff were extremely helpful. Hope to come back next summer.- Anonymous from Hartland, Posted: 8/15/2024Thank you Karen for taking the time to review the property! We look forward to seeing you again Jamie GM- North Shore Inn staff, Posted:
Long girls weekend for a wedding
Front office neat and clean. Staff very welcoming and informative. They even called upon our landing to welcome us, a nice touch.
The master room was a great size, had good views of the lake and was clean.
The downstairs bedroom was small but efficient. The bathroom, extremely small, not as clean, and the sink did not drain well.
Kitchen was fine for our needs.
We could not get the tv to work. We also lost most of our electricity just as we were getting ready for the wedding.
Be aware, floors squeak, but we did not hear other floors.
Condos are very close to conveniences. Grounds are nice.- Anonymous from Turlock, Posted: 8/6/2024
Very nice place, just needs a bit of work
Overall, we were very happy with choosing to stay here. The staff was always very friendly and helpful, and the location was perfect for us. It was a very quiet part of the beach, and great for our younger kids.
Our only real complaint was that our unit felt like it had not been thoroughly cleaned in a while, and it needed some minor upkeep. Functionally, everything in the unit worked just fine, but you would notice things like damaged trim, or doors not shutting well because they were catching on the frame. The floors were quite dirty, to the point that it turned our feet black from walking on it. There were also large crumbs of food left under some furniture. We ended up buying some minor cleaning supplies at a nearby store to clean a bit ourselves and keep the kids a little cleaner. But aside from that, we had a great time and would probably stay here again- Anonymous from Creston, Posted: 7/27/2024
Wonderful Experience
I secured this condo for my mom and her sister (we stayed in the unit next door). They loved the unit (comfort, view, interior decor, etc. And, the service from the Northshore Inn team is fantastic!- Anonymous from Sanford, Posted: 12/24/2023Great!! Thank you again for choosing North Shore Inn! Jamie GM- North Shore Inn staff, Posted:
Very Nice
The condo was very nice and the staff was more than accommodating. Will Definitely stay there again.- Anonymous from Montague, Posted: 12/1/2023Thank you for taking a moment to review. We pride ourselves on the rooms being spotless. The "4" to us in a no no in that department. Please let us know how to improve next time Jamie General Manager- North Shore Inn staff, Posted:
Just OK
Units Need Work. The shower in my unit was small, shower head was difficult to turn for different spray settings. Balcony & Windows were hard to enjoy because of the bugs but beach view was beautiful. Private beach was wonderful. Similar units in different complexes were comparably priced but had more amenities (heated pools & continental breakfast). The staff were wonderful and the location is great.- Anonymous from Strongsville, Posted: 10/11/2023Thank you for taking a moment to review the property. We apologize about the issues with the bugs. This is something all waterfront properties battle on a daily basis. We have our Housekeeping go through the balconies on a regular almost daily basis, when the units are vacant, to keep this at bay. We too have a heated outdoor pool. We feel with the fact we are full condo setup there is no need from continental breakfast as each unit is fully equip with a kitchen and everything a guest would need to take care of any cooking needs. We hope to see you again at North Shore Inn Jamie General Manager- North Shore Inn staff, Posted:
Great time at North Shore Inn
We come every year to meet friends and have stayed at the North Shore Inn for the last 2 Yrs. Truly a wonder stay thanks- Anonymous from Dewitt, Posted: 9/12/2023We are so happy to hear this. Great place to create and continue to create memories.- North Shore Inn staff, Posted:
Nice Condo
Having family side by side and both clean places, it was great! The staff, beach, pool, were all fantastic and exactly what staff said about it. Highly recommend. 2nd year in row for us.- Anonymous from Davisburg, Posted: 8/16/2023Great to hear!! Hope to see you next year Jamie- North Shore Inn staff, Posted:
Fine place
Very good experience. Unit needs a remodel. Management team was excellent.- Anonymous from Riverview, Posted: 7/17/2023Thank you for taking the time to make a review. We hope to see you again in the future- North Shore Inn staff, Posted: