AAA Discount
Receive 10% off your stay with your AAA membership.
Please note your membership number in the comments of your reservation.
AAA card will be required at check-in.
Use promo code AAA when booking.
Offer expires 12/31/2031 and you must book your vacation between 03/01/2024 and 12/31/2031.Military Discount
Receive 10% off your stay with your active or non-active military ID. Your military ID will be required at check-in. Use promo code Military when booking.
Offer expires 12/31/2031 and you must book your vacation between 04/21/2024 and 12/31/2031.Condo unit 302 is a third-floor penthouse condo featuring 2 bedrooms and 2 bathrooms. It has wonderful beach views from the living area as well as the master bedroom (which is on the 2nd story of this unit!) - both areas have private patios with easy access to our private beach. This large, spacious unit gives lots of space and privacy for larger families enjoying a beachfront vacation together. The master bedroom with it's own master bathroom and master balcony are on the 2nd floor while the 2nd bedroom, 2nd bathroom, kitchen, and living area are on the first floor of this top-floor unit. It's truly a remarkable Traverse City unit!
VIEWS
MASTER BEDROOM
SECOND BEDROOM
LIVING AREA
KITCHEN
MASTER BATHROOM
SECOND BATHROOM
NORTH SHORE INN CONDO HOTEL AMENITIES
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 $206 | 25 | 26 |
27 $199 | 28 $197 | 29 $176 | 30 $183 | 31 $182 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $279 | 2 $279 | |||||
3 $197 | 4 $156 | 5 $158 | 6 $159 | 7 $169 | 8 $222 | 9 $216 |
10 $159 | 11 $165 | 12 $162 | 13 $165 | 14 $169 | 15 $211 | 16 $203 |
17 $159 | 18 $159 | 19 $166 | 20 $169 | 21 $173 | 22 $184 | 23 $185 |
24 $175 | 25 $173 | 26 $172 | 27 $205 | 28 $207 | 29 $213 | 30 $203 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $167 | 2 $153 | 3 $153 | 4 $167 | 5 $164 | 6 $167 | 7 $170 |
8 $152 | 9 $156 | 10 $153 | 11 $157 | 12 $160 | 13 $180 | 14 $188 |
15 $172 | 16 $168 | 17 $170 | 18 $169 | 19 $173 | 20 $198 | 21 $217 |
22 | 23 | 24 | 25 | 26 | 27 $261 | 28 $261 |
29 $261 | 30 $261 | 31 $261 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $261 | 2 $261 | 3 $182 | 4 $186 | |||
5 $171 | 6 $160 | 7 $158 | 8 $162 | 9 $151 | 10 $158 | 11 $158 |
12 $162 | 13 $162 | 14 $167 | 15 $167 | 16 $158 | 17 $177 | 18 $185 |
19 $175 | 20 $179 | 21 $170 | 22 $171 | 23 $180 | 24 $183 | 25 $181 |
26 $172 | 27 $159 | 28 $167 | 29 $167 | 30 $163 | 31 $175 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $184 | ||||||
2 $156 | 3 $156 | 4 $159 | 5 $161 | 6 $168 | 7 $198 | 8 $200 |
9 $178 | 10 $179 | 11 $174 | 12 $158 | 13 $185 | 14 $217 | 15 $223 |
16 $256 | 17 $169 | 18 $156 | 19 $152 | 20 $177 | 21 $201 | 22 $207 |
23 $178 | 24 $157 | 25 $149 | 26 $152 | 27 $170 | 28 $191 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $199 | ||||||
2 $179 | 3 $177 | 4 $176 | 5 $165 | 6 $174 | 7 $191 | 8 $200 |
9 $161 | 10 $155 | 11 $148 | 12 $158 | 13 $169 | 14 $191 | 15 $197 |
16 $157 | 17 $156 | 18 $153 | 19 $154 | 20 $169 | 21 $183 | 22 $188 |
23 $179 | 24 $190 | 25 $189 | 26 $189 | 27 $179 | 28 $192 | 29 $191 |
30 $168 | 31 $166 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $155 | 2 $156 | 3 $171 | 4 $189 | 5 $190 | ||
6 $168 | 7 $160 | 8 $149 | 9 $155 | 10 $180 | 11 $205 | 12 $198 |
13 $177 | 14 $160 | 15 $184 | 16 $186 | 17 $195 | 18 $217 | 19 $210 |
20 $185 | 21 $164 | 22 $168 | 23 $173 | 24 $194 | 25 $232 | 26 $229 |
27 $188 | 28 $167 | 29 $183 | 30 $195 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $224 | 2 $290 | 3 $289 | ||||
4 $283 | 5 $232 | 6 $225 | 7 $194 | 8 $217 | 9 $309 | 10 $306 |
11 $207 | 12 $191 | 13 $241 | 14 $262 | 15 $244 | 16 $431 | 17 $498 |
18 $330 | 19 $250 | 20 $258 | 21 $262 | 22 $367 | 23 $789 | 24 $780 |
25 $769 | 26 $373 | 27 $292 | 28 $280 | 29 $340 | 30 $512 | 31 $496 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $392 | 2 $321 | 3 $327 | 4 $343 | 5 $451 | 6 $493 | 7 $435 |
8 | 9 | 10 | 11 $447 | 12 $456 | 13 $544 | 14 $523 |
15 $412 | 16 $411 | 17 $436 | 18 | 19 | 20 | 21 |
22 $462 | 23 $446 | 24 $423 | 25 $440 | 26 $500 | 27 $608 | 28 $632 |
29 $504 | 30 $524 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $517 | 2 $550 | 3 $721 | 4 $734 | 5 $751 | ||
6 $608 | 7 $534 | 8 $532 | 9 $535 | 10 $577 | 11 $579 | 12 $575 |
13 $475 | 14 $475 | 15 $475 | 16 $475 | 17 $524 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 $688 | 26 $651 |
27 $690 | 28 $645 | 29 $631 | 30 $618 | 31 $606 |
Return Guest
I have stayed here multiple times over the past several years. I love being able to stay in a room right on the east bay. My reasons for the 4 star ratings on overall and general conditions are that the downstairs bedrooms did not have a TV in the room and the hotel no longer offers conditioner. I asked the front desk about this and was told they never offered conditioner. This is untrue. This is the first time I've stayed here and only had shampoo available.- Anonymous from MASON, Posted: 10/7/2024
WONDERFUL!!!!
Our new TC favorite place to stay.- Anonymous from Plymouth, Posted: 9/25/2024Great! Jamie GM- North Shore Inn staff, Posted:
Great Location
Great location, but spiders.... yuck- Anonymous from Bloomington, Posted: 8/31/2024Jim, Thank you for taking the time to review. We struggle with all kinds of bugs including spiders. Though we do have the property sprayed a couple times a year it is difficult to manage the outside world. We do our best to rid all units of any spider webs on the balcony's to detur them and it is a constant battle. I'm assuming this is not an in unit issue, just patio areas correct?? Jamie GM- North Shore Inn staff, Posted:
Great little spot with a few hiccups.
This was a great location for everything we were doing. The upstairs shower in our unit had some issues so we only had one bathroom but the furnishings were top notch and my family had a really great time.- Anonymous from LaGrange, Posted: 8/2/2024
Not disappointed
Clean, Comfortable, and a great view- Anonymous from YPSILANTI, Posted: 6/30/2024Thank you! Jamie GM- North Shore Inn staff, Posted:
North Shore
Very pleased with the rental. Facility was clean and well furnished. The staff was great.- Anonymous , Posted: 5/17/2024Thank you Diane for taking a moment to review our location. We hope to see you again in the futiure Jamie GM- North Shore Inn staff, Posted:
Good
Great exp.- Anonymous from Leslie, Posted: 5/7/2024
April visit
Our first return to North Shore Inn in five years. Good to be back. Impressive improvements.- Anonymous from Noblesville, Posted: 4/28/2024
Great couple of nights
Very easy to get in, office closed at 5 pm, but they left my key in lockbox. Checked ourselves in and enjoyed the stay. Room very clean and pleasant!
Close to eating areas. Loved having the 2 bedroom due to my elderly mom being with us and she could have the main floor at night when she got restless. Perfect set up!- Anonymous from New Era, Posted: 3/21/2024Excellent! Glad you enjoyed your stay! We hope to see you again very soon Jamie GM- North Shore Inn staff, Posted:
Great Place
A clean, nicely decorated room! Enjoyed our stay here! Love the 2 bedrooms with 2 baths, balconies a wonderful bonus!- Anonymous from New Era, Posted: 3/8/2024Cheryl, Thanks for taking a moment to review the property, we look forward to seeing you again Jamie GM- North Shore Inn staff, Posted:
Great Winter Retreat
Beautiful and clean Condo. The bedrooms were on different levels and was perfect for 2 couples! Very affordable in the off season for Traverse City. Will stay again.- Anonymous from Clio, Posted: 2/27/2024Awesome! So glad you enjoyed your stay Jamie GM- North Shore Inn staff, Posted:
Overall good stay
Overall good experience. Quite a draft in the living room from the deck door. Didn’t notice this is the upstairs bedroom.- Anonymous from Fairborn, Posted: 1/15/2024Thank you for the feedback. I have noted this to see if there is anything we can do to remedy the issue. Jamie GM- North Shore Inn staff, Posted:
Perfect Unit
Unit was warm, accommodating and well furnished- Anonymous from Temperance, Posted: 11/13/2023Thank you for your feedback! Jamie General Manager- North Shore Inn staff, Posted:
Great place to stay.
I have stayed at North Shore Inn many times in the past. Unit 302 is one of my favorite units. The unit is updated and is away from the elevator so it's quieter. On the downside, the second shower is very small, but this is common across similar units. Also, the room was advertised with a TV in the second bedroom but there wasn't one there. When I need to stay in Traverse City, North Shore Inn is the first place I look for a room.- Anonymous from MASON, Posted: 10/11/2023Kristine, Thank you for taking the time to review your stay. I will personally look into the advertisement of the tv and correct that and also let the condo owner know. We hope to see you again soon. Jamie General Manager- North Shore Inn staff, Posted:
Birthday celebration
The area here is great- Anonymous from Reynolds, Posted: 9/20/2023All 5's with overall a 4? Wondering for our sake how can we improve on the overall satisfaction rating. Thank you Jamie Bush General Manager- North Shore Inn staff, Posted:
August TC STAY
Very comfortable stay.- Anonymous from Indian Harbour Beach , Posted: 8/27/2023Glad you enjoyed it!- North Shore Inn staff, Posted:
North Shore Inn Review
We really enjoyed our time at North Shore Inn. The room was very spacious and clean and it was a great location!- Anonymous from Byron Center, Posted: 5/22/2023Thank you for taking the time to write a quick review. We hope to see yo again in the future Jamie- North Shore Inn staff, Posted: