AAA Discount
Receive 10% off your stay with your AAA membership.
Please note your membership number in the comments of your reservation.
AAA card will be required at check-in.
Use promo code AAA when booking.
Offer expires 12/31/2031 and you must book your vacation between 03/01/2024 and 12/31/2031.Military Discount
Receive 10% off your stay with your active or non-active military ID. Your military ID will be required at check-in. Use promo code Military when booking.
Offer expires 12/31/2031 and you must book your vacation between 04/21/2024 and 12/31/2031.AARP Discount
Receive 10% off your stay with your AARP membership.
Please note your membership number in the comments of your reservation.
AARP card will be required at check-in.
Use promo code AARP when booking.
Offer expires 12/31/2031 and you must book your vacation between 11/05/2024 and 12/31/2031.Senior Discount
Receive 10% off your stay if you are 60 years of age or older.
Your ID confirming your age will be required at check-in.
Use promo code SENIOR when booking.
Offer expires 12/31/2031 and you must book your vacation between 11/05/2024 and 12/31/2031.Condo unit 300 is a third-floor condo featuring 1 bedroom and 1 bathroom. It does not have a beach view but does overlook the outdoor heated pool. This wonderful unit features a great living area with window seats and lots of natural light!
VIEWS
BEDROOM
LIVING AREA
KITCHEN
BATHROOM
NORTH SHORE INN CONDO HOTEL AMENITIES
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 $89 | 3 $89 | 4 $89 | 5 $89 | 6 $116 | 7 $119 |
8 $89 | 9 $89 | 10 $89 | 11 $89 | 12 $89 | 13 $119 | 14 $119 |
15 $89 | 16 $89 | 17 $89 | 18 $89 | 19 $89 | 20 $119 | 21 $119 |
22 $89 | 23 $89 | 24 $89 | 25 $89 | 26 $89 | 27 $119 | 28 $119 |
29 $89 | 30 $89 | 31 $89 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $190 | 2 $178 | 3 $151 | 4 $145 | |||
5 $134 | 6 $115 | 7 $107 | 8 $107 | 9 $116 | 10 $135 | 11 $129 |
12 $111 | 13 $109 | 14 $105 | 15 $113 | 16 $114 | 17 $148 | 18 $141 |
19 $121 | 20 $118 | 21 $119 | 22 $118 | 23 $123 | 24 $150 | 25 $137 |
26 $120 | 27 $115 | 28 $110 | 29 $109 | 30 $117 | 31 $140 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $135 | ||||||
2 $112 | 3 $110 | 4 $116 | 5 $116 | 6 $126 | 7 $149 | 8 $149 |
9 $122 | 10 $126 | 11 $127 | 12 $128 | 13 $131 | 14 $195 | 15 $210 |
16 $196 | 17 $132 | 18 $128 | 19 $127 | 20 $135 | 21 $172 | 22 $172 |
23 $132 | 24 $125 | 25 $118 | 26 $116 | 27 $125 | 28 $156 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $153 | ||||||
2 $124 | 3 $113 | 4 $124 | 5 $129 | 6 $125 | 7 $152 | 8 $146 |
9 $118 | 10 $114 | 11 $109 | 12 $115 | 13 $131 | 14 $148 | 15 $146 |
16 $118 | 17 $115 | 18 $114 | 19 $118 | 20 $119 | 21 $137 | 22 $134 |
23 $124 | 24 $126 | 25 $122 | 26 $123 | 27 $122 | 28 $146 | 29 $138 |
30 $134 | 31 $128 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $130 | 2 $127 | 3 $131 | 4 $152 | 5 $148 | ||
6 $139 | 7 $133 | 8 $129 | 9 $125 | 10 $135 | 11 $162 | 12 $158 |
13 $139 | 14 $124 | 15 $132 | 16 $129 | 17 $149 | 18 $171 | 19 $172 |
20 $152 | 21 $135 | 22 $135 | 23 $138 | 24 $153 | 25 $178 | 26 $180 |
27 $150 | 28 $135 | 29 $157 | 30 $173 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $180 | 2 $217 | 3 $215 | ||||
4 $211 | 5 $171 | 6 $149 | 7 $174 | 8 $178 | 9 $235 | 10 $226 |
11 $163 | 12 $182 | 13 $190 | 14 $171 | 15 $188 | 16 $308 | 17 $298 |
18 $191 | 19 $170 | 20 $176 | 21 $179 | 22 $247 | 23 $511 | 24 $520 |
25 $491 | 26 $200 | 27 $195 | 28 $204 | 29 $228 | 30 $359 | 31 $343 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $252 | 2 $269 | 3 $289 | 4 $292 | 5 $258 | 6 $317 | 7 $294 |
8 $274 | 9 $291 | 10 $309 | 11 $293 | 12 $298 | 13 $376 | 14 $375 |
15 $242 | 16 $244 | 17 $254 | 18 $317 | 19 $347 | 20 $448 | 21 $467 |
22 $294 | 23 $287 | 24 $276 | 25 $291 | 26 $353 | 27 $429 | 28 $432 |
29 $298 | 30 $303 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $332 | 2 $334 | 3 $536 | 4 $526 | 5 $554 | ||
6 $361 | 7 $307 | 8 $304 | 9 $344 | 10 $408 | 11 $433 | 12 $417 |
13 $295 | 14 $355 | 15 $356 | 16 $365 | 17 $370 | 18 $417 | 19 $448 |
20 $342 | 21 $366 | 22 $367 | 23 | 24 | 25 | 26 |
27 | 28 $294 | 29 $300 | 30 $308 | 31 $354 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $404 | 2 $389 | |||||
3 $299 | 4 $279 | 5 $293 | 6 $285 | 7 $325 | 8 $373 | 9 $367 |
10 $310 | 11 $260 | 12 $306 | 13 $345 | 14 $322 | 15 $362 | 16 $327 |
17 $248 | 18 $310 | 19 $235 | 20 $222 | 21 $242 | 22 $323 | 23 $346 |
24 $275 | 25 $200 | 26 $203 | 27 $202 | 28 $224 | 29 $393 | 30 $400 |
31 $397 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $275 | 2 $212 | 3 $218 | 4 $225 | 5 | 6 | |
7 $258 | 8 $198 | 9 $202 | 10 $210 | 11 $234 | 12 $291 | 13 $283 |
14 $210 | 15 $191 | 16 $192 | 17 $228 | 18 $236 | 19 $341 | 20 $317 |
21 $286 | 22 $244 | 23 $252 | 24 $252 | 25 $251 | 26 $346 | 27 $319 |
28 $197 | 29 $172 | 30 $164 |
Very nice
Very nice place. We had one of the small studios. It was clean and comfortable.- Anonymous from Lapeer, Posted: 10/23/2024
Nice place with private beach
Little tight getting into our corner room but quite nice once inside. Furniture a little big for area, not easy to walk around bed or even dining table but overall worked well.- Anonymous from Muskegon, Posted: 10/16/2024Thank you for the review. We appreciate any and all feedback and hope to see you again in the future. Jamie GM- North Shore Inn staff, Posted:
Traverse City weekend stay
I guess the market will bear it, but over priced for me. A small. 1-bedroom unit, bedroom so small you had to squeeze around the bed to get to the other side. No view or balcony, units on other side of building had those.- Anonymous from Maple City, Posted: 8/5/2024
Cute and cozy
We enjoyed our stay in this cute and cozy unit. It had everything we needed, except a dishwasher. It overlooks the pool instead of the bay, but the coziness, decor, and lower price made up for this.- Anonymous , Posted: 6/8/2024Thank you for your review. Yes, 200,300 and 400 lack a dishwasher. All of the other units are equipt with full kitchens. We hope to see you again soon Jamie GM- North Shore Inn staff, Posted:
Great Stay
We stayed for a short visit to area in unit 300. It faces the street vs lake, it’s small, but tidy and suited our needs very well. The staff were incredibly helpful and I would definitely stay here again.- Anonymous from Kettering, Posted: 3/4/2024Great!, please note you can look at all of the units online via our 3d tours Jamie GM- North Shore Inn staff, Posted:
Condo experience
Great location both on the water and closeness to downtown. very helpful to have the deck facing the water and large enough for all our family. Shower could use a bar or handle for security. Dirty windows distorted view.- Anonymous from Farmington Hills, Posted: 8/22/2023Thank you for taking the time to review the property. We work hard to keep the units clean, unfortunately on that unit along with 400 the windows don't get the attention they need on the outside very often as they are tricky to get to. We are working on a better solution to this problem. We hope to see you here again.- North Shore Inn staff, Posted:
Great place and Great Location
Our stay was great at North Shore Inn! The staff went above and beyond for all of us as we were there for a celebration of life, 19 of us with multiple rooms! Our room was nice, clean and comfortable, including the bed! Our only complaint is the road noice! If you are a light sleeper you may be kept up. It is not as bad in the bedroom but the pullout is very noisy.- Anonymous from Watertown, Posted: 7/13/2023I am so glad the location worked for your family. Thank you for taking a moment to review Jamie- North Shore Inn staff, Posted:
Perfect for a couples weekend get away
Easy check in, host was very helpful, recommended places to eat, made sure everything was fine after check in. The unit had everything we needed for a short stay.- Anonymous from Flint, Posted: 3/6/2023Thank you for the positive review. We are so glad you enjoyed your stay with us at North Shore Inn Condo Hotel.- North Shore Inn staff, Posted: