AAA Discount
Receive 10% off your stay with your AAA membership.
Please note your membership number in the comments of your reservation.
AAA card will be required at check-in.
Use promo code AAA when booking.
Offer expires 12/31/2031 and you must book your vacation between 03/01/2024 and 12/31/2031.Military Discount
Receive 10% off your stay with your active or non-active military ID. Your military ID will be required at check-in. Use promo code Military when booking.
Offer expires 12/31/2031 and you must book your vacation between 04/21/2024 and 12/31/2031.Condo unit 203 is a renovated second-floor condo featuring 1 bedroom and 1 bathroom. It features beautiful beach views from it's private balcony, which features two chairs and a table. The beautiful flooring and modern kitchen will make you feel very well taken care of in this condo.
VIEWS
BEDROOM
LIVING AREA
KITCHEN
BATHROOM
NORTH SHORE INN CONDO HOTEL AMENITIES
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 $139 | 18 | 19 |
20 $129 | 21 $129 | 22 $129 | 23 $129 | 24 $129 | 25 $167 | 26 $173 |
27 $129 | 28 $129 | 29 $118 | 30 $129 | 31 $129 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $219 | 2 $219 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $173 |
10 $109 | 11 $109 | 12 $109 | 13 $109 | 14 | 15 | 16 |
17 $109 | 18 $109 | 19 $109 | 20 $109 | 21 $109 | 22 $144 | 23 $150 |
24 $109 | 25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $172 | 30 $164 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $109 | 2 $109 | 3 $109 | 4 $109 | 5 $109 | 6 $146 | 7 $148 |
8 $109 | 9 $109 | 10 $109 | 11 $109 | 12 $109 | 13 $144 | 14 $145 |
15 $109 | 16 $109 | 17 $109 | 18 $109 | 19 $109 | 20 $161 | 21 $164 |
22 $109 | 23 $109 | 24 $109 | 25 $109 | 26 $109 | 27 $207 | 28 $209 |
29 $109 | 30 $109 | 31 $109 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $207 | 2 $207 | 3 $156 | 4 $154 | |||
5 $151 | 6 $121 | 7 $120 | 8 $123 | 9 $118 | 10 $135 | 11 $130 |
12 $127 | 13 $119 | 14 $119 | 15 $118 | 16 $114 | 17 $158 | 18 $161 |
19 $162 | 20 $129 | 21 $128 | 22 $127 | 23 $139 | 24 $151 | 25 $143 |
26 $131 | 27 $114 | 28 $117 | 29 $117 | 30 $116 | 31 $139 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $138 | ||||||
2 $114 | 3 $114 | 4 $117 | 5 $116 | 6 $123 | 7 $152 | 8 $147 |
9 $127 | 10 $126 | 11 $120 | 12 $122 | 13 $143 | 14 $203 | 15 $203 |
16 $202 | 17 $130 | 18 $130 | 19 $119 | 20 $131 | 21 $154 | 22 $156 |
23 $128 | 24 $124 | 25 $118 | 26 $121 | 27 $133 | 28 $143 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $145 | ||||||
2 $132 | 3 $132 | 4 $132 | 5 $121 | 6 $123 | 7 $138 | 8 $142 |
9 $120 | 10 $122 | 11 $113 | 12 $121 | 13 $123 | 14 $138 | 15 $140 |
16 $123 | 17 $120 | 18 $116 | 19 $122 | 20 $122 | 21 $133 | 22 $130 |
23 $124 | 24 $129 | 25 $138 | 26 $138 | 27 $139 | 28 $145 | 29 $138 |
30 $136 | 31 $130 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $129 | 2 $127 | 3 $126 | 4 $143 | 5 $136 | ||
6 $130 | 7 $129 | 8 $128 | 9 $125 | 10 $129 | 11 $148 | 12 $146 |
13 $131 | 14 $127 | 15 $143 | 16 $139 | 17 $144 | 18 $163 | 19 $166 |
20 $141 | 21 $137 | 22 $140 | 23 $143 | 24 $150 | 25 $173 | 26 $175 |
27 $151 | 28 $139 | 29 $148 | 30 $161 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $177 | 2 $206 | 3 $205 | ||||
4 $204 | 5 $173 | 6 $167 | 7 $154 | 8 $171 | 9 $236 | 10 $222 |
11 $158 | 12 $152 | 13 $184 | 14 $213 | 15 $195 | 16 $319 | 17 $362 |
18 $222 | 19 $186 | 20 $199 | 21 $199 | 22 $261 | 23 $567 | 24 $574 |
25 $553 | 26 $283 | 27 $233 | 28 $237 | 29 $289 | 30 $401 | 31 $385 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $283 | 2 $241 | 3 $320 | 4 $267 | 5 $300 | 6 $372 | 7 $337 |
8 $282 | 9 $358 | 10 $362 | 11 $350 | 12 $384 | 13 $451 | 14 $447 |
15 $294 | 16 $300 | 17 $317 | 18 $405 | 19 $440 | 20 $534 | 21 $562 |
22 $342 | 23 $340 | 24 $324 | 25 $340 | 26 $402 | 27 $489 | 28 $503 |
29 $405 | 30 $437 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $449 | 2 $449 | 3 $594 | 4 $599 | 5 $621 | ||
6 $478 | 7 $414 | 8 $381 | 9 $419 | 10 $474 | 11 $492 | 12 $455 |
13 $327 | 14 $319 | 15 $337 | 16 $355 | 17 $408 | 18 $475 | 19 $529 |
20 $407 | 21 $436 | 22 $424 | 23 $470 | 24 $472 | 25 $530 | 26 $516 |
27 $531 | 28 $506 | 29 $492 | 30 $468 | 31 $471 |
Exceeded expectations
The property and staff exceeded expectations. The units were as advertised, clean and well appointed. The staff were friendly and very helpful. We would definitely stay here again. Units face the beach and nothing better for a morning cup of coffee or tea.- Anonymous from Racine, Posted: 8/17/2024Lenard, Thank you for taking a moment to review the property. We are so glad you enjoyed your stay Jamie GM- North Shore Inn staff, Posted:
Perfect 3-day Weekend
The condo was very clean and had everything one could need. The bed linens on the bed and pull-out sofa were spotless, looked brand new, and smelled like they were fresh out of the laundry. They were also very comfortable. Great location, minutes from restaurants and shopping, with the bay and a private beach steps away. Management accommodated my request for an early check-in. They were professional, kind, and helpful. We had a perfect 3 day weekend.- Anonymous from Brighton, Posted: 7/24/2024
Bay time
We always rent the same unit when we come to Traverse w- Anonymous from Fennville, Posted: 5/25/2024We are glad you enjoy unit 203 and hope to see you again! Jamie GM- North Shore Inn staff, Posted:
Great location and accommodations
The condo was great. The staff was very accommodating. The view of the bay is breathtaking.- Anonymous from Washington township, Posted: 5/20/2024Awesome! Glad you loved it and we will see you again I am sure! Jamie GM- North Shore Inn staff, Posted:
Our stay
We always enjoy our stay at this location. We visit Traverse City a few times a year and enjoy everything about North Shore Inn. Very easy check in process and rooms are always clean. The views are amazing, and enjoy the private beach access.- Anonymous from Perrysburg, Posted: 4/8/2024
Worth it
Great stay, very friendly staff at front desk. Apartment was clean and the view was great. Close to everything. Our second time staying here. We will be back- Anonymous from Saginaw, Posted: 2/7/2024Good to hear! Thank you for your feedback Jamie GM- North Shore Inn staff, Posted:
A great place to stay in Traverse City
Home away from home. Cozy, clean, great location, stunning views, wonderful and helpful staff.- Anonymous , Posted: 12/8/2023Thank you for taking the time to review North Shore Inn. Jamie General Manager- North Shore Inn staff, Posted:
Thank You!!!
We had a nice stay.- Anonymous from Muskegon, Posted: 8/17/2023Great!- North Shore Inn staff, Posted:
Nicely Renovated!
We enjoyed our stay in this Grand Traverse Bay updated condo. It was clean, well-decorated and had comfortable furniture. We stay at North Shore every year and have never had a problem. We look forward to returning in 2024!- Anonymous from Rochester, Posted: 8/16/2023Thank you for taking a moment to review the property and condo. We will see you in 2024- North Shore Inn staff, Posted: