AAA Discount
Receive 10% off your stay with your AAA membership.
Please note your membership number in the comments of your reservation.
AAA card will be required at check-in.
Use promo code AAA when booking.
Offer expires 12/31/2031 and you must book your vacation between 03/01/2024 and 12/31/2031.Military Discount
Receive 10% off your stay with your active or non-active military ID. Your military ID will be required at check-in. Use promo code Military when booking.
Offer expires 12/31/2031 and you must book your vacation between 04/21/2024 and 12/31/2031.Condo unit 200 is a second-floor condo featuring 1 bedroom and 1 bathroom. It does not have a beach view but does overlook the outdoor heated pool. The warm luxury vinyl flooring welcomes you right away. You'll find the unit is nicely laid out and perfect for a couple's retreat. But if you have a kid or two, then there is a sofa sleeper you can use in the living area. This quaint but warm condo is perfect for the couple who is looking for an affordable getaway with a bit more room and a lot more privacy than a traditional hotel room.
VIEWS
BEDROOM
LIVING AREA
KITCHEN
BATHROOM
NORTH SHORE INN CONDO HOTEL AMENITIES
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 $113 | 17 $132 | 18 | 19 |
20 $127 | 21 $129 | 22 $127 | 23 $129 | 24 $130 | 25 | 26 |
27 $132 | 28 $133 | 29 $110 | 30 $121 | 31 $138 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $208 | 2 $207 | |||||
3 $143 | 4 $110 | 5 $103 | 6 $108 | 7 $116 | 8 $154 | 9 $152 |
10 $105 | 11 $108 | 12 $106 | 13 $116 | 14 $117 | 15 $150 | 16 $143 |
17 $101 | 18 $103 | 19 $103 | 20 $110 | 21 $112 | 22 $127 | 23 $132 |
24 $116 | 25 $116 | 26 $115 | 27 $144 | 28 $146 | 29 $152 | 30 $144 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $111 | 2 $104 | 3 $104 | 4 $113 | 5 $112 | 6 $129 | 7 $131 |
8 $108 | 9 $105 | 10 $104 | 11 $104 | 12 $105 | 13 $127 | 14 $128 |
15 $121 | 16 $115 | 17 $110 | 18 $111 | 19 $112 | 20 $142 | 21 $145 |
22 $141 | 23 $152 | 24 $160 | 25 $158 | 26 $160 | 27 $182 | 28 $184 |
29 $182 | 30 $185 | 31 $182 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $182 | 2 $182 | 3 $137 | 4 $136 | |||
5 $133 | 6 $107 | 7 $106 | 8 $108 | 9 $104 | 10 $119 | 11 $115 |
12 $112 | 13 $105 | 14 $105 | 15 $104 | 16 $101 | 17 $139 | 18 $142 |
19 $143 | 20 $114 | 21 $113 | 22 $112 | 23 $123 | 24 $133 | 25 $126 |
26 $116 | 27 $101 | 28 $103 | 29 $103 | 30 $103 | 31 $123 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 $101 | 3 $101 | 4 $103 | 5 $102 | 6 $108 | 7 $134 | 8 $130 |
9 $112 | 10 $111 | 11 $106 | 12 $108 | 13 $126 | 14 $180 | 15 $179 |
16 $178 | 17 $114 | 18 $115 | 19 $105 | 20 $116 | 21 $136 | 22 $137 |
23 $113 | 24 $110 | 25 $104 | 26 $107 | 27 $118 | 28 $126 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $128 | ||||||
2 $116 | 3 $116 | 4 $116 | 5 $107 | 6 $108 | 7 $121 | 8 $125 |
9 $106 | 10 $108 | 11 $100 | 12 $106 | 13 $109 | 14 $122 | 15 $123 |
16 $108 | 17 $106 | 18 $103 | 19 $107 | 20 $108 | 21 $117 | 22 $114 |
23 $109 | 24 $114 | 25 $121 | 26 $122 | 27 $123 | 28 $128 | 29 $122 |
30 $120 | 31 $114 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $114 | 2 $112 | 3 $111 | 4 $126 | 5 $120 | ||
6 $115 | 7 $113 | 8 $113 | 9 $110 | 10 $114 | 11 $131 | 12 $129 |
13 $116 | 14 $112 | 15 $126 | 16 $122 | 17 $127 | 18 $143 | 19 $146 |
20 $124 | 21 $121 | 22 $124 | 23 $127 | 24 $132 | 25 $153 | 26 $155 |
27 $133 | 28 $123 | 29 $131 | 30 $142 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $156 | 2 $182 | 3 $181 | ||||
4 $180 | 5 $153 | 6 $147 | 7 $135 | 8 $151 | 9 $209 | 10 $196 |
11 $139 | 12 $134 | 13 $162 | 14 $188 | 15 $172 | 16 $281 | 17 $266 |
18 $163 | 19 $137 | 20 $147 | 21 $146 | 22 $192 | 23 $417 | 24 $422 |
25 $407 | 26 $208 | 27 $172 | 28 $174 | 29 $213 | 30 $295 | 31 $283 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $208 | 2 $177 | 3 $236 | 4 $196 | 5 $221 | 6 $273 | 7 $247 |
8 $208 | 9 $264 | 10 $266 | 11 $257 | 12 $283 | 13 $331 | 14 $329 |
15 $216 | 16 $220 | 17 $233 | 18 $298 | 19 $324 | 20 $393 | 21 $413 |
22 $252 | 23 $250 | 24 $239 | 25 $250 | 26 $296 | 27 $359 | 28 $370 |
29 $298 | 30 $321 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $330 | 2 $330 | 3 $437 | 4 $440 | 5 $457 | ||
6 $351 | 7 $304 | 8 $280 | 9 $308 | 10 $348 | 11 $361 | 12 $335 |
13 $240 | 14 $234 | 15 $248 | 16 $261 | 17 $300 | 18 $349 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $379 |
27 $391 | 28 $372 | 29 $362 | 30 $344 | 31 $346 |
A great place!
A small, pleasant apartment. Very clean, perfect for two or less. Very nice staff, nice pool, on the bay. What more can you ask for?- Anonymous from River Rouge, Posted: 9/16/2024Peggy Thank you for the review! We hope to see you again very soon Jamie GM- North Shore Inn staff, Posted:
A quick stop in Traverse for a wedding
Our overall stay was perfect for just what we needed. We came to traverse for a wedding and it was so nice to have our own little space that made us feel right at home. Only thing I wish we could have changed (minor detail) is black light curtains in the bedroom. It was bright as daylight in there because the window is facing the parking lot. It was difficult to stay asleep with our room being like daylight in there. And maybe some travel size shampoo/conditioner. Thank you for everything else. It was a great stay and I hope to return to this particular condo the next time we visit!- Anonymous from White Lake, Posted: 9/9/2024We are always trying to improve guests stay by reviewing feedback. We continue to improve and hope to see you again Jamie GM- North Shore Inn staff, Posted:
Tiny Room
We booked a tiny room over the office. It was smaller than I expected. Shower was very tiny. There was just an apartment size refrigerator. No place for ice. I am sure the larger units are much nicer. Management was super friendly and helpful.- Anonymous from Cincinnati, Posted: 8/27/2024Maria, Yes, all on water units are much larger with a full kitchen. We hope you come back and stay in one of the on water units next time. 200,300, and 400 are smaller and more of an efficiency unit. These have a few less amenities. All of the units have a 3d walkthrough on our website that you can view before booking Jamie GM- North Shore Inn staff, Posted:
Vaca
Small but manageable- Anonymous from St. Joseph, Posted: 7/8/2024Thank you- North Shore Inn staff, Posted:
Another Spectacular Stay!
Book your stay now! Great staff, breathtaking outdoor heated pool, huge well maintained sugar sand beach with lots of chaise lounge chairs and a beautiful deck lakeside to watch the sunsets.- Anonymous from Hutchinson, Posted: 7/1/2024Thank you for taking the time to review North Shore Inn. We appreciate the positive feedback. Jamie GM- North Shore Inn staff, Posted:
Great place
Just needed a place to rest our heads as we were flying out of TC airport. We arrived late and left really early. They left a key in the lock box and everything was great.- Anonymous from Sault Ste. Marie, Posted: 6/12/2024Next time hope you can stay longer Jamie GM- North Shore Inn staff, Posted:
Wonderful Stay!!
We stayed for 4 nights (originally was suppose to be 3 but booked an extra night) and loved everything about the North Shore Inn! Customer service was fantastic, everyone was so kind and accommodating and the unit felt so cozy and homey! We were in town for a figure skating competition but it definitely felt like a mini vacation being right on the water! Our only even slight disappointment was not having any idea the heated pool would be closed. We didn’t see anything on their website or receive an email that I have been able to look back on with any heads up which is typically a deal breaker for my kiddo however it being warm and sunny almost the whole visit made up for it with the lake not being too cold to swim in and we had lots of time to play in the sand and soak up all the sunshine. The unit was clean and decorated perfectly and we would absolutely come back and stay here again!- Anonymous from Mount juliet, Posted: 6/9/2024Thank you for the review, we hope to see you again. With the pool we are normally open early to mid may, with all the improvements we were pushed back. I am sorry we didn't reach out to you on this as we did try to let everyone know Jamie GM- North Shore Inn staff, Posted:
Without a doubt I will be back!
Unit 200 is darling and has a view of the pool. Lots of windows make this unit bright and airy. The beach decor is welcoming and charming. It is one of the smaller units here, perfect for two or 3 people that need a place to rest their head or watch a movie, while you spend the rest of your stay at their sugar sand beach, relax by the pool, have lunch or read a book at the lakeside deck or explore Traverse City. North Shore Inn’s staff makes you feel welcome and like family. Definitely family friendly and close to so many activities in Traverse City. This is the place to stay while you visit Traverse City!- Anonymous from Hutchinson, Posted: 10/31/2023Thank you Kelly for your kind words. We are so glad we were able to offer a great option for you while you were in Traverse City! 200 is a great little unit with some unique character for sure. Guests love this quiet little spot on the property and it sounds like you did as well! Jamie General Manager- North Shore Inn staff, Posted:
Mid winter break Saturday night stay.
Off season stay. Great rate, close to Mt. Holiday. Room could of used a couple fixes but nothing big.- Anonymous from Whitehall, Posted: 3/10/2023Thank you for the positive feedback. We appreciate you as our guests and look forward to seeing you again in the future.- North Shore Inn staff, Posted: