AAA Discount
Receive 10% off your stay with your AAA membership.
Please note your membership number in the comments of your reservation.
AAA card will be required at check-in.
Use promo code AAA when booking.
Offer expires 12/31/2031 and you must book your vacation between 03/01/2024 and 12/31/2031.Military Discount
Receive 10% off your stay with your active or non-active military ID. Your military ID will be required at check-in. Use promo code Military when booking.
Offer expires 12/31/2031 and you must book your vacation between 04/21/2024 and 12/31/2031.Condo unit 304 is a penthouse third-floor condo featuring 2 bedrooms and 2 bathrooms. It has wonderful beach views from the living area as well as the master bedroom (which is on the 2nd story of this unit!) - both areas have private patios with easy access to our private beach. This large, spacious unit gives lots of space and privacy for larger families enjoying a beachfront vacation together. The master bedroom with it's own master bathroom and master balcony are on the 2nd floor while the 2nd bedroom, 2nd bathroom, kitchen, and living area are on the first floor of this top-floor unit. It's truly a remarkable Traverse City unit!
VIEWS
MASTER BEDROOM
SECOND BEDROOM
LIVING AREA
KITCHEN
MASTER BATHROOM
SECOND BATHROOM
NORTH SHORE INN CONDO HOTEL AMENITIES
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 $215 | 17 $229 | 18 | 19 |
20 | 21 | 22 $198 | 23 | 24 | 25 | 26 |
27 $199 | 28 $197 | 29 $176 | 30 $183 | 31 $182 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $279 | 2 $279 | |||||
3 $197 | 4 $156 | 5 $158 | 6 $159 | 7 $169 | 8 $222 | 9 $216 |
10 $159 | 11 $165 | 12 $162 | 13 $165 | 14 $169 | 15 $211 | 16 $203 |
17 $159 | 18 $159 | 19 $166 | 20 $169 | 21 $173 | 22 $184 | 23 $185 |
24 $175 | 25 $173 | 26 $172 | 27 $205 | 28 $207 | 29 $213 | 30 $203 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $167 | 2 $153 | 3 $153 | 4 $167 | 5 $164 | 6 $167 | 7 $170 |
8 $152 | 9 $156 | 10 $153 | 11 $157 | 12 $160 | 13 $180 | 14 $188 |
15 $172 | 16 $168 | 17 $170 | 18 $169 | 19 $173 | 20 $198 | 21 $217 |
22 $212 | 23 $231 | 24 $235 | 25 $235 | 26 $230 | 27 $261 | 28 $261 |
29 $261 | 30 $261 | 31 $261 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $261 | 2 $261 | 3 $182 | 4 $186 | |||
5 $171 | 6 $160 | 7 $158 | 8 $162 | 9 $151 | 10 $158 | 11 $158 |
12 $162 | 13 $162 | 14 $167 | 15 $167 | 16 $158 | 17 $177 | 18 $185 |
19 $175 | 20 $179 | 21 $170 | 22 $171 | 23 $180 | 24 $183 | 25 $181 |
26 $172 | 27 $159 | 28 $167 | 29 $167 | 30 $163 | 31 $175 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $184 | ||||||
2 $156 | 3 $156 | 4 $159 | 5 $161 | 6 $168 | 7 $198 | 8 $200 |
9 $178 | 10 $179 | 11 $174 | 12 $158 | 13 $185 | 14 $217 | 15 $223 |
16 $256 | 17 $169 | 18 $156 | 19 $152 | 20 $177 | 21 $201 | 22 $207 |
23 $178 | 24 $157 | 25 $149 | 26 $152 | 27 $170 | 28 $191 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $199 | ||||||
2 $179 | 3 $177 | 4 $176 | 5 $165 | 6 $174 | 7 $191 | 8 $200 |
9 $161 | 10 $155 | 11 $148 | 12 $158 | 13 $169 | 14 $191 | 15 $197 |
16 $157 | 17 $156 | 18 $153 | 19 $154 | 20 $169 | 21 $183 | 22 $188 |
23 $179 | 24 $190 | 25 $189 | 26 $189 | 27 $179 | 28 $192 | 29 $191 |
30 $168 | 31 $166 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $155 | 2 $156 | 3 $171 | 4 $189 | 5 $190 | ||
6 $168 | 7 $160 | 8 $149 | 9 $155 | 10 $180 | 11 $205 | 12 $198 |
13 $177 | 14 $160 | 15 $184 | 16 $186 | 17 $195 | 18 $217 | 19 $210 |
20 $185 | 21 $164 | 22 $168 | 23 $173 | 24 $194 | 25 $232 | 26 $229 |
27 $188 | 28 $167 | 29 $183 | 30 $195 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $224 | 2 $290 | 3 $289 | ||||
4 $283 | 5 $232 | 6 $225 | 7 $194 | 8 $217 | 9 $309 | 10 $306 |
11 $207 | 12 $191 | 13 $241 | 14 $262 | 15 $244 | 16 $431 | 17 $498 |
18 $330 | 19 $250 | 20 $258 | 21 $262 | 22 $367 | 23 $789 | 24 $780 |
25 $769 | 26 $373 | 27 $292 | 28 $280 | 29 $340 | 30 $512 | 31 $496 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $392 | 2 $321 | 3 $327 | 4 $343 | 5 $451 | 6 $493 | 7 $435 |
8 $388 | 9 $462 | 10 $456 | 11 $447 | 12 $456 | 13 $544 | 14 $523 |
15 $412 | 16 $411 | 17 $436 | 18 $528 | 19 $584 | 20 $673 | 21 $732 |
22 $462 | 23 $446 | 24 $423 | 25 $440 | 26 $500 | 27 $608 | 28 $632 |
29 $504 | 30 $524 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $517 | 2 $550 | 3 $721 | 4 $734 | 5 $751 | ||
6 | 7 | 8 | 9 | 10 | 11 $579 | 12 $575 |
13 $475 | 14 $475 | 15 $475 | 16 $475 | 17 $524 | 18 $575 | 19 $644 |
20 $533 | 21 $577 | 22 $564 | 23 $602 | 24 $650 | 25 $688 | 26 $651 |
27 | 28 | 29 | 30 | 31 |
Midweek Visit
The Inn was clean and comfortable, nice location with pool and good beach front, close to Grand Traverse for my Conference and close to the casino for fun.- Anonymous from Grand Rapids, Posted: 9/22/2024David, We hope to see you back here again next year! Jamie GM- North Shore Inn staff, Posted:
We ended up in a different room and other issues
Upon check-in, the male clerk reversed our reservation with our daughter’s reservation. They checked in about 15 minutes ahead of us. We ended up in room 306 (not the one in the picture). The wifi reception in 306 was terrible even after notifying the front desk at least 2-3 times during our stay. I don’t think front desk people could do anything about this as it is an internet/wifi issue. We have stayed here for many years and this room needed work. The chest of drawers in the front bedroom was lacking knobs so two of the drawers would not even open unless I inserted a wire hangar to pull them open. Property was very clean and customer service other than checkin was superb. Day shift office facilitated rebooking (in different room) for next year without a hitch. Wifi on third floor definitely needs a boost-unusable from living room area and only worked in the hallway and front bedroom. Front bedroom needs dresser replacement ASAP. Wicker very old and past useful life. Whole condo clean but tired. For this amount of money, room should be in better condition. Pool area looked great with new improvements. Beach looked great.- Anonymous from Holland, Posted: 8/11/2024Thank you so much for your feedback. We are always on a mission to improve the property. The owner of 304 does know that updates are recommended. This takes time and planning and we hope to see some improvements this fall. We are also working on rectifying the internet and wifi issues. There are a couple of units on-site that seem to have a tough time connecting. We hope to have this resolved over the winter. It is not a simple fix but has to be done. Thank you for the feedback and we look forward to making sure your next trip is much better Jamie GM- North Shore Inn staff, Posted:
Clean and well maintained space
Everything from booking the reservation to checkout was seamless. The front desk staff were spectacular. The unit was in great condition. The views were breathtaking.- Anonymous from LANSING, Posted: 5/7/2024
Beautiful View!
We thoroughly enjoyed our visit to North Shore Inn. The accommodations were everything we could have wanted and the view was amazing each evening. Staff was very accommodating and answered all of our questions. We wanted to stay a little longer but they were booked. Be sure to book early for this excellent location.- Anonymous from Sarasota, Posted: 9/4/2023Thank you for staying with us at North Shore Inn. Sorry we were not able to extend your stay. Appreciate the feedback- North Shore Inn staff, Posted:
fun weekend
great stay, clean, well lit, nice beach, pool was great, everything we needed, you even provided incredible weather :) stayed before and will again, nice people to deal with- Anonymous from Hale, Posted: 8/22/2023Thank you for the kind words and review. We hope to see you again soon- North Shore Inn staff, Posted:
Hankamp Trip
It was great! Very spacious for a family. Liked the 2 balconies! Even being on the main road it was very quiet and peaceful. The pool was clean and warm and the staff was very friendly.- Anonymous from Saline, Posted: 8/17/2023Great review! We are so glad you enjoyed yourselves at North Shore Inn- North Shore Inn staff, Posted:
Perfect in almost every way
Very clean, nice desk staff, and great view from the balcony. We really enjoyed the clean sand beach with the lounge chairs provided by the inn and spent a lot of time on the balcony too. Only problem was the beach got raked with a tractor one morning which was noisy and smelled the exhaust so we couldn't enjoy the beach before we left.- Anonymous from COLUMBUS, Posted: 7/7/2023Thank you for your time in reviewing the property. We take great pride in cleanliness and appearance. We groom the beach daily to keep any growth from starting and to keep it clean. We use an atv for this purpose due to its small size. We are sorry that was a bother.- North Shore Inn staff, Posted:
North Shore Ainn
Fantastic property right on the beach. Our condo was very clean, and accommodating. The private pool was refreshing and inviting! Staff was friendly and attentive! Our family had a blast!- Anonymous from Wheaton, Posted: 6/29/2023Thanks for taking a moment to review North Shore Inn. We hope to see you back again soon- North Shore Inn staff, Posted: